Linux 2.4.21-20.ELsmp (YY075) 05/19/2005
10:36:07 AM CPU %user %nice %system %idle
10:36:09 AM all 0.00 0.00 0.13 99.87
10:36:11 AM all 0.00 0.00 0.00 100.00
10:36:13 AM all 0.25 0.00 0.25 99.49
10:36:15 AM all 0.13 0.00 0.13 99.75
10:36:17 AM all 0.00 0.00 0.00 100.00
10:36:17 AM CPU %user %nice %system %idle
10:36:19 AM all 0.00 0.00 0.00 100.00
10:36:21 AM all 0.00 0.00 0.00 100.00
10:36:23 AM all 0.00 0.00 0.00 100.00
10:36:25 AM all 0.00 0.00 0.00 100.00
SELECT a.username,a.machine,a.program,a.sid,a.serial#,
a.status,c.piece,c.sql_text from v$session a,v$process b,
v$sqltext c WHERE b.spid='ORCL' AND b.addr=a.paddr AND
a.sql_address=c.address(+)order BY c.piece